Product Description
Portable battery charging station
Modified sine wave output:
AC Output: 110/120/220/230/240VAC ± 10%
Output Frequency: 50/60Hz ± 10%
Note:ACOutput: European standard plug, American standard plug, Japan standard plug, universal plug optional
Specification
Built-in Battery | High quality Lithium iron Batteries |
Capacity | 155Wh, 14Ah/11.1V (Capacity:42000mAh, 3.7V) |
Input Recharging | Adapter:DC15V/2A Solar Panel Charging:DC13V~22V,up to 2A Max |
Charge time | DC15V/2A:7-8H |
USB Output | 2 x USB 5V/2.1A Max 1 x QC3.0 5-9V/2A Qualcomm Quick Charge3.0 output 1 x TYPE-C 5-9V/2A Qualcomm Quick Charge3.0 output |
DC Output | 2 x 5.5 x2.1 MM DC Output:9-12.5V/10A(15A Max) |
AC Output | Modified sine wave output: AC Output:110/120/220/230/240VAC ± 10% Output Frequency:50/60Hz ± 10% Note:ACOutput:European standard plug,American standard plug, Japan standard plug, universal plug optional |
AC Output | Rated Power:100W, Max. Power:150W |
LED lighting | 10W High CREE LED light / SOS / strobe |
Power Indicator | LED Indicators |
Operation temperature range | -10℃-40℃ |
Lifecycle | >500 times |
Dimensions(LWH) | 260x118x125mm |
Weight | About 1.7Kg |
Package attachment | 1 x AC energy storage, 1 x 15V/2A adapter 1 x car charger, 1 x cigarette lighter socket 1 x manual |
Certification | CE,FCC,ROHS,PSE,MSDS, UN38.3,Shipping report,JIS C 8714,EN 62133 |
Packaging Information | MEAS: 71x41*24CM, QTY/CTN: 4PCS, WG/CTN: About 10kg |
Hot Tags: portable battery charging station, suppliers, manufacturers, factory, customized, wholesale, buy, price, best, for sale